Know your rights
California layoff tracker
Every California layoff notice the state published from July 2025 to July 2026, in one place. We also show something the state's own list does not: how many days each employer left between the notice and the day the jobs end.
1,665
Notices published, July 2025 to July 2026
593
Employers
85,760
Workers affected
35%
Filings showing under 60 days, covering 20,554 workers
Reproduced from the public report of Worker Adjustment and Retraining Notification (WARN) filings published by California's Employment Development Department (EDD), retrieved Jul 31, 2026. Employers appear here because they filed the notice the law asks for. See the note below on accuracy and on what these figures do and do not mean.
Search the notices
Search by employer or county, sort any column, and widen the period to see older filings. Employers with a page of their own are linked. If yours is not linked, the details are still here, and the WARN Act guide covers what the notice period means.
306 employers · page 1 of 7
| Federal Express Corporation3 notices | Riverside County, San Bernardino County, San Diego County | Jul 29, 2026 | Sep 29, 2026 | 173 | 62 days |
| Tencent America LLC | Orange County | Jul 29, 2026 | Sep 28, 2026 | 68 | 61 days |
| ServiceNow, Inc.4 notices | San Diego County, Santa Clara County | Jul 28, 2026 | Sep 28, 2026 | 404 | 62 days |
| O'Brien's Market Inc.2 notices | Stanislaus County | Jul 27, 2026 | Sep 27, 2026 | 117 | 61 days |
| Yerba Mate Co., LLC12 notices | Alameda County, Kern County, Los Angeles County, Orange County, Riverside County, Sacramento County, San Mateo County, Santa Barbara County, Sonoma County | Jul 27, 2026 | Sep 1, 2026 | 24 | 36 days |
| Yerba Madre Co., LLC | Santa Cruz County | Jul 27, 2026 | Sep 1, 2026 | 1 | 36 days |
| PD Systems | Monterey County | Jul 27, 2026 | Aug 28, 2026 | 81 | 32 days |
| Sodexo | Orange County | Jul 24, 2026 | Sep 30, 2026 | 164 | 68 days |
| Chick-fil-A & Fig | Los Angeles County | Jul 24, 2026 | Sep 27, 2026 | 77 | 65 days |
| Intel Corporation27 notices | Sacramento County, Santa Clara County | Jul 24, 2026 | Aug 15, 2026 | 1,423 | Nonedated 45 days after |
| Fortrex | Imperial County | Jul 23, 2026 | Aug 21, 2026 | 91 | 29 days |
| Uber Technologies, Inc.7 notices | San Francisco County | Jul 22, 2026 | Sep 21, 2026 | 73 | 60 days |
| CraftForce Services, Inc.2 notices | Sonoma County | Jul 22, 2026 | Sep 20, 2026 | 58 | 60 days |
| Pixar | Alameda County | Jul 21, 2026 | Sep 26, 2026 | 108 | 67 days |
| Silgan Containers4 notices | Stanislaus County | Jul 21, 2026 | Sep 21, 2026 | 385 | 60 days |
| New Leaf Community Markets, Inc. | Santa Clara County | Jul 21, 2026 | Sep 20, 2026 | 61 | 61 days |
| DesigneRX Pharmaceuticals, Inc. | Solano County | Jul 20, 2026 | Sep 21, 2026 | 25 | 63 days |
| Magic Leap, Inc. | Santa Clara County | Jul 17, 2026 | Oct 1, 2026 | 76 | 76 days |
| Monterey Mushrooms, LLC | Santa Clara County | Jul 17, 2026 | Sep 20, 2026 | 253 | 65 days |
| NBCUniversal Media, LLC4 notices | Los Angeles County | Jul 17, 2026 | Aug 28, 2026 | 150 | 42 days |
| Phillips 667 notices | Los Angeles County | Jul 16, 2026 | Dec 1, 2026 | 298 | 60 days |
| Aramark Campus, LLC2 notices | Kern County, San Bernardino County | Jul 16, 2026 | Jul 31, 2026 | 143 | 15 days |
| Ventura Coastal3 notices | Tulare County | Jul 15, 2026 | Sep 18, 2026 | 210 | 62 days |
| Eargo, Inc. | Santa Clara County | Jul 15, 2026 | Sep 14, 2026 | 57 | 61 days |
| ELC Beauty LLC | Orange County | Jul 14, 2026 | Sep 30, 2026 | 67 | 78 days |
| Wind & Sea Restaurant | Orange County | Jul 14, 2026 | Sep 15, 2026 | 198 | 63 days |
| Yard House | Orange County | Jul 14, 2026 | Sep 14, 2026 | 78 | 62 days |
| Queen City Staffing | Sonoma County | Jul 14, 2026 | Sep 13, 2026 | 49 | 61 days |
| Udemy, Inc. | San Francisco County | Jul 14, 2026 | Sep 11, 2026 | 28 | 59 days |
| Coursera, Inc. | Santa Clara County | Jul 14, 2026 | Sep 11, 2026 | 31 | 59 days |
| Red Lobster Restaurants LLC | Santa Barbara County | Jul 14, 2026 | Aug 31, 2026 | 37 | 48 days |
| AWCS, LLC | Yolo County | Jul 13, 2026 | Sep 11, 2026 | 158 | 60 days |
| GXO Logistics Worldwide, LLC3 notices | San Bernardino County | Jul 10, 2026 | Sep 18, 2026 | 130 | 41 days |
| 6th Street Center for Youth | Butte County | Jul 10, 2026 | Aug 31, 2026 | 6 | 52 days |
| Xpress Delivery LLC | Alameda County | Jul 9, 2026 | Sep 9, 2026 | 80 | 62 days |
| OnPoint Logistics LLC | San Francisco County | Jul 9, 2026 | Sep 7, 2026 | 96 | 60 days |
| Sentinel Restaurant & Hospitality Group LLC | Orange County | Jul 8, 2026 | Sep 8, 2026 | 113 | 62 days |
| LeeMAH Electronics | San Mateo County | Jul 7, 2026 | Sep 8, 2026 | 212 | 63 days |
| Vons Companies Inc.4 notices | Los Angeles County, San Bernardino County, San Diego County | Jul 7, 2026 | Sep 5, 2026 | 244 | 60 days |
| Obsidian | Orange County | Jul 6, 2026 | Sep 4, 2026 | 52 | 60 days |
| Geodis2 notices | San Bernardino County | Jul 6, 2026 | Sep 3, 2026 | 319 | 59 days |
| Kingdom Animalia, LLC | Los Angeles County | Jul 2, 2026 | Sep 15, 2026 | 7 | 75 days |
| Blue Diamond Growers8 notices | Sacramento County | Jul 2, 2026 | Sep 4, 2026 | 280 | Nonedated 100 days after |
| DHL Supply Chain2 notices | Alameda County, Orange County | Jul 2, 2026 | Sep 3, 2026 | 107 | 63 days |
| Chevron3 notices | Contra Costa County, Kern County | Jul 1, 2026 | Sep 1, 2026 | 300 | 62 days |
| McDonald's Corporation | Los Angeles County | Jun 30, 2026 | Sep 1, 2026 | 2 | 63 days |
| Fox Sports En Espanol LLC | Los Angeles County | Jun 30, 2026 | Sep 1, 2026 | 133 | 63 days |
| Athwal FDS Corporation | San Bernardino County | Jun 30, 2026 | Aug 30, 2026 | 35 | 61 days |
| Dignity Health2 notices | Kern County, Los Angeles County | Jun 29, 2026 | Aug 3, 2026 | 139 | 35 days |
| Ballast Point Brewing Company3 notices | San Diego County, San Francisco County | Jun 29, 2026 | Jun 29, 2026 | 56 | 0 days |
Highlighted figures are filings showing fewer than 60 calendar days between the notice and the last day of work. California's WARN Act describes 60 days. That figure is arithmetic on two published dates, not a finding about any employer.