California business closures on the WARN log
Every site an employer reported as closing, not just reducing, in a California WARN notice filed since Oct 22, 2025. The classification is the employer's own entry on the form, and a closure notice covers the address it names, not the company.
380
Closure notices, last 12 months
251
Employers
28,966
Workers affected
50
Sites with a last day of work still ahead
Reproduced from the public report of Worker Adjustment and Retraining Notification (WARN) filings published by California's Employment Development Department (EDD), retrieved Oct 22, 2026. 359of these filings are classified “Closure Permanent” and 21“Closure Temporary.” The rest carry the EDD's “not known at this time” qualifier.
What a closure notice is, and is not
The WARN form asks the employer to classify the event, and the EDD publishes that answer as filed. A closure means the establishment at that address is shutting down rather than shedding part of its staff, which changes the coverage test under Labor Code section 1400 and usually means there is no role to be recalled to. The form has no field for a reason, and this page does not supply one. The WARN Act guide covers who the statute reaches and what 60 days of notice is worth.
Closures reported, newest last day of work first
One row per filing. An employer that reported several sites appears once per site. Employers with a page of their own are linked; the page shows every notice they filed and what the law required.
| Employer | Site | Workers | Notice date | Last day of work | Filed as |
|---|---|---|---|---|---|
| ZOLL Medical Corporation | Palm Springs, Riverside County | 78 | Aug 11, 2026 | Feb 1, 2027 | Closure Permanent |
| Cayuga Home for Children | Los Angeles, Los Angeles County | 12 | Oct 5, 2026 | Jan 4, 2027 | Closure Permanent |
| Leprino Foods Company | Lemoore, Kings County | 100 | Dec 15, 2025 | Dec 30, 2026 | Closure Permanent |
| LeeMah Electronics | Brisbane, San Mateo County | 62 | Sep 11, 2026 | Dec 21, 2026 | Closure Permanent |
| Safeway, Inc. | Richmond, Contra Costa County | 92 | Oct 20, 2026 | Dec 20, 2026 | Closure Permanent |
| Randstad | Tulare, Tulare County | 91 | Oct 20, 2026 | Dec 19, 2026 | Closure Temporary |
| Dreyer's Grand Ice Cream | Bakersfield, Kern County | 380 | Oct 20, 2026 | Dec 19, 2026 | Closure Temporary |
| Dreyer's Grand Ice Cream | Tulare, Tulare County | 448 | Oct 19, 2026 | Dec 19, 2026 | Closure Temporary |
| Dreyer's Grand Ice Cream | Bakersfield, Kern County | 715 | Oct 19, 2026 | Dec 19, 2026 | Closure Temporary |
| Amy's Kitchen, LLC | Santa Rosa, Sonoma County | 200 | Sep 17, 2026 | Dec 18, 2026 | Closure Permanent |
| FormFactor, Inc. | Carlsbad, San Diego County | 107 | Jan 6, 2026 | Dec 18, 2026 | Closure Permanent |
| Silverado Senior Living Managment Inc. | Redondo Beach, Los Angeles County | 7 | Oct 14, 2026 | Dec 15, 2026 | Closure Permanent |
| Myers Power Products, Inc. | Ontario, San Bernardino County | 206 | Oct 9, 2026 | Dec 15, 2026 | Closure Permanent |
| Fender Musical Instruments Corporation | Corona, Riverside County | 533 | Oct 15, 2026 | Dec 14, 2026 | Closure Temporary |
| Sapporo U.S.A. | Escondido, San Diego County | 1 | Oct 9, 2026 | Dec 11, 2026 | Closure Permanent |
| Sapporo U.S.A | Escondido, San Diego County | 2 | Oct 9, 2026 | Dec 11, 2026 | Closure Permanent |
| Phillips 66 | Carson, Los Angeles County | 3 | Oct 9, 2026 | Dec 9, 2026 | Closure Permanent |
| Phillips 66 | Wilmington, Los Angeles County | 5 | Oct 9, 2026 | Dec 9, 2026 | Closure Permanent |
| Jacuzzi | Chino, San Bernardino County | 42 | Oct 8, 2026 | Dec 7, 2026 | Closure Permanent |
| Caribou Biosciences, Inc. | Berkeley, Alameda County | 87 | Oct 6, 2026 | Dec 7, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 3 | Oct 2, 2026 | Dec 4, 2026 | Closure Permanent |
| DLVR | Culver City, Los Angeles County | 60 | Sep 30, 2026 | Dec 4, 2026 | Closure Permanent |
| Phillips 66 | Carson, Los Angeles County | 44 | Jan 26, 2026 | Dec 1, 2026 | Closure Permanent |
| Phillips 66 | Wilmington, Los Angeles County | 111 | Jan 26, 2026 | Dec 1, 2026 | Closure Permanent |
| TruFusion West Hollywood LLC | Los Angeles, Los Angeles County | 92 | Oct 1, 2026 | Nov 30, 2026 | Closure Permanent |
| McKinley Paper and Packaging Company | Cerritos, Los Angeles County | 45 | Sep 28, 2026 | Nov 30, 2026 | Closure Permanent |
| Shell Catalyst & Technologies | Martinez, Contra Costa County | 64 | Sep 9, 2026 | Nov 30, 2026 | Closure Permanent |
| Jabil Inc. | San Jose, Santa Clara County | 382 | Aug 20, 2026 | Nov 23, 2026 | Closure Temporary |
| Randstad Inhouse Services, LLC | Tulare, Tulare County | 90 | Sep 24, 2026 | Nov 22, 2026 | Closure Temporary |
| Key Energy Services, LLC | Ventura, Ventura County | 4 | Sep 23, 2026 | Nov 22, 2026 | Closure Temporary |
| Key Energy Services, LLC | Kern County | 53 | Sep 23, 2026 | Nov 22, 2026 | Closure Temporary |
| Capstone Delivery Inc. | South Gate, Los Angeles County | 106 | Sep 23, 2026 | Nov 21, 2026 | Closure Permanent |
| Randstad Inhouse Services, LLC | Bakersfield, Kern County | 426 | Sep 24, 2026 | Nov 19, 2026 | Closure Temporary |
| Dreyer's Grand Ice Cream | Tulare, Tulare County | 221 | Sep 22, 2026 | Nov 19, 2026 | Closure Temporary |
| Dreyer's Grand Ice Cream | Bakersfield, Kern County | 221 | Sep 22, 2026 | Nov 19, 2026 | Closure Temporary |
| DesigneRx Pharmaceuticals, Inc. | Vacaville, Solano County | 7 | Sep 14, 2026 | Nov 15, 2026 | Closure Permanent |
| Sapporo U.S.A. | Escondido, San Diego County | 6 | Sep 9, 2026 | Nov 13, 2026 | Closure Permanent |
| Sapporo U.S.A. | Escondido, San Diego County | 6 | Sep 9, 2026 | Nov 13, 2026 | Closure Permanent |
| Sapporo U.S.A. | Escondido, San Diego County | 200 | Sep 9, 2026 | Nov 13, 2026 | Closure Permanent |
| San Francisco Pretrial Diversion Project, Inc. | San Francisco, San Francisco County | 82 | Jul 30, 2026 | Nov 13, 2026 | Closure Permanent |
| SonTek | San Diego, San Diego County | 36 | Sep 4, 2026 | Nov 6, 2026 | Closure Permanent |
| Power Safety Service, LLC | Lodi, San Joaquin County | 189 | Aug 28, 2026 | Nov 6, 2026 | Closure Permanent |
| Full Steam Staffing | Stockton, San Joaquin County | 19 | Sep 15, 2026 | Nov 4, 2026 | Closure Permanent |
| Full Steam Staffing | Stockton, San Joaquin County | 91 | Sep 15, 2026 | Nov 4, 2026 | Closure Permanent |
| Kellanova | San Jose, Santa Clara County | 112 | Sep 4, 2026 | Nov 4, 2026 | Closure Temporary |
| Raley's Store No. | Brentwood, Contra Costa County | 51 | Aug 27, 2026 | Nov 3, 2026 | Closure Permanent |
| Clarvida | Santa Ana, Orange County | 32 | Sep 1, 2026 | Nov 1, 2026 | Closure Permanent |
| Clarvida | Anaheim, Orange County | 35 | Sep 1, 2026 | Nov 1, 2026 | Closure Permanent |
| Grain Craft, LLC | Rancho Cucamonga, San Bernardino County | 3 | Sep 1, 2026 | Oct 30, 2026 | Closure Permanent |
| Clarmil Manufacturing Corporation | Hayward, Alameda County | 108 | Aug 28, 2026 | Oct 30, 2026 | Closure Permanent |
| Stone Brewing Co., LLC | Escondido, San Diego County | 2 | Aug 19, 2026 | Oct 19, 2026 | Closure Permanent |
| Stone Brewing Co., LLC | Escondido, San Diego County | 6 | Aug 19, 2026 | Oct 19, 2026 | Closure Permanent |
| Stone Brewing CO., LLC | Escondido, San Diego County | 50 | Aug 19, 2026 | Oct 19, 2026 | Closure Permanent |
| LeeMAH Electronics | Brisbane, San Mateo County | 205 | Aug 17, 2026 | Oct 16, 2026 | Closure Permanent |
| Flying Food Group, LLC | Burlingame, San Mateo County | 72 | Aug 14, 2026 | Oct 13, 2026 | Closure Permanent |
| Staples Fulfillment Center | La Mirada, Los Angeles County | 109 | Aug 5, 2026 | Oct 9, 2026 | Closure Permanent |
| Sunnyside Restaurant and Lodge | Tahoe City, Placer County | 47 | Jul 28, 2026 | Oct 4, 2026 | Closure Permanent |
| Essendant Co. | Sacramento, Sacramento County | 99 | Aug 3, 2026 | Oct 3, 2026 | Closure Permanent |
| Essendant Co. | Perris, Riverside County | 4 | Aug 3, 2026 | Oct 3, 2026 | Closure Permanent |
| Yamaha Motor Finance Corporation U.S.A. | Cypress, Orange County | 61 | Jul 31, 2026 | Oct 1, 2026 | Closure Permanent |
| WeDriveU, Inc. | Tehachapi, Kern County | 1 | Jul 31, 2026 | Oct 1, 2026 | Closure Permanent |
| WeDriveU, Inc. | Lebec, Kern County | 1 | Jul 31, 2026 | Oct 1, 2026 | Closure Permanent |
| WeDriveU, Inc. | Lake Isabella, Kern County | 15 | Jul 31, 2026 | Oct 1, 2026 | Closure Permanent |
| WeDriveU, Inc. | Mojave, Kern County | 12 | Jul 31, 2026 | Oct 1, 2026 | Closure Permanent |
| WeDriveU, Inc. | Bakersfield, Kern County | 34 | Jul 31, 2026 | Oct 1, 2026 | Closure Permanent |
| TPE Acquisition, LLC | Chino, San Bernardino County | 12 | Jul 31, 2026 | Sep 30, 2026 | Closure Permanent |
| TPE Acquisition, LLC | Chino, San Bernardino County | 3 | Jul 31, 2026 | Sep 30, 2026 | Closure Permanent |
| Sodexo | Anaheim, Orange County | 164 | Jul 24, 2026 | Sep 30, 2026 | Closure Permanent |
| ELC Beauty LLC | Irvine, Orange County | 67 | Jul 14, 2026 | Sep 30, 2026 | Closure Permanent |
| eBay Inc. | San Francisco County | 198 | Apr 10, 2026 | Sep 30, 2026 | Closure Permanent |
| Federal Express Corporation | Palm Springs, Riverside County | 62 | Jul 29, 2026 | Sep 29, 2026 | Closure Permanent |
| Federal Express Corporation | Victorville, San Bernardino County | 54 | Jul 28, 2026 | Sep 28, 2026 | Closure Permanent |
| O'Briens Market Inc. | Modesto, Stanislaus County | 67 | Jul 27, 2026 | Sep 27, 2026 | Closure Permanent |
| O'Brien's Market Inc. | Modesto, Stanislaus County | 50 | Jul 27, 2026 | Sep 26, 2026 | Closure Permanent |
| CraftForce Services, Inc. | Santa Rosa, Sonoma County | 7 | Jul 22, 2026 | Sep 20, 2026 | Closure Permanent |
| CraftForce Services, Inc. | Santa Rosa, Sonoma County | 51 | Jul 22, 2026 | Sep 20, 2026 | Closure Permanent |
| New Leaf Community Markets, Inc. | San Jose, Santa Clara County | 61 | Jul 21, 2026 | Sep 20, 2026 | Closure Permanent |
| Ventana Grill | Pismo Beach, San Luis Obispo County | 82 | Sep 2, 2026 | Sep 18, 2026 | Closure Temporary |
| GXO Logistics Worldwide, LLC | San Bernardino, San Bernardino County | 46 | Jul 10, 2026 | Sep 18, 2026 | Closure Permanent |
| JBT Marel Corporation | Madera, Madera County | 59 | Jan 27, 2026 | Sep 18, 2026 | Closure Permanent |
| Phillips 66 | Wilmington, Los Angeles County | 5 | Jul 16, 2026 | Sep 16, 2026 | Closure Permanent |
| Maya Cinemas Fresno 16 | Fresno, Fresno County | 86 | Sep 16, 2026 | Sep 15, 2026 | Closure Permanent |
| Wind & Sea Restaurant | Golden Lantern Dana Point, Orange County | 198 | Jul 14, 2026 | Sep 15, 2026 | Closure Permanent |
| Kingdom Animalia, LLC | Carson, Los Angeles County | 7 | Jul 2, 2026 | Sep 15, 2026 | Closure Permanent |
| Eargo, Inc. | San Jose, Santa Clara County | 57 | Jul 15, 2026 | Sep 14, 2026 | Closure Permanent |
| Yard House | Orange County | 78 | Jul 14, 2026 | Sep 14, 2026 | Closure Permanent |
| Queen City Staffing | Santa Rosa, Sonoma County | 49 | Jul 14, 2026 | Sep 13, 2026 | Closure Permanent |
| Neogen Care Home Health Agency | Sherman Oaks, Los Angeles County | 148 | Sep 30, 2026 | Sep 11, 2026 | Closure Permanent |
| AWCS, LLC | Woodland, Yolo County | 158 | Jul 13, 2026 | Sep 11, 2026 | Closure Temporary |
| Xpress Delivery LLC | Oakland, Alameda County | 80 | Jul 9, 2026 | Sep 9, 2026 | Closure Permanent |
| Sentinel Restaurant & Hospitality Group LLC | Laguna Beach, Orange County | 113 | Jul 8, 2026 | Sep 8, 2026 | Closure Permanent |
| LeeMAH Electronics | Brisbane, San Mateo County | 212 | Jul 7, 2026 | Sep 8, 2026 | Closure Permanent |
| OnPoint Logistics LLC | San Francisco, San Francisco County | 96 | Jul 9, 2026 | Sep 7, 2026 | Closure Permanent |
| Vons Companies Inc. | Pasadena, Los Angeles County | 55 | Jul 7, 2026 | Sep 5, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 31 | Jul 2, 2026 | Sep 4, 2026 | Closure Permanent |
| GEODIS | Redlands, San Bernardino County | 81 | Jul 6, 2026 | Sep 3, 2026 | Closure Permanent |
| DHL Supply Chain | Fullerton, Orange County | 33 | Jul 2, 2026 | Sep 3, 2026 | Closure Permanent |
| McDonald's Corporation | City of Industry, Los Angeles County | 2 | Jun 30, 2026 | Sep 1, 2026 | Closure Permanent |
| Zenlen Inc. | San Francisco, San Francisco County | 53 | May 4, 2026 | Sep 1, 2026 | Closure Permanent |
| Red Lobster Restaurants LLC | Santa Maria, Santa Barbara County | 37 | Jul 14, 2026 | Aug 31, 2026 | Closure Permanent |
| 6th Street Center for Youth | Chico, Butte County | 6 | Jul 10, 2026 | Aug 31, 2026 | Closure Permanent |
| Federal Express Corporation | San Diego, San Diego County | 57 | Jun 30, 2026 | Aug 31, 2026 | Closure Permanent |
| Nestle USA | Modesto, Stanislaus County | 57 | Jun 23, 2026 | Aug 31, 2026 | Closure Temporary |
| Lumileds LLC | San Jose, Santa Clara County | 11 | Jun 17, 2026 | Aug 31, 2026 | Closure Permanent |
| International Paper Company | Elk Grove, Sacramento County | 130 | Jun 26, 2026 | Aug 28, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 93 | Jun 26, 2026 | Aug 28, 2026 | Closure Permanent |
| Frick Paper Company | Orange, Orange County | 78 | Jun 22, 2026 | Aug 28, 2026 | Closure Permanent |
| HealthCare Partners Medical Group, P.C. | Los Angeles, Los Angeles County | 1 | Jun 1, 2026 | Aug 28, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 56 | Jun 18, 2026 | Aug 21, 2026 | Closure Permanent |
| Comedy Club Oxnard, LLC | Oxnard, Ventura County | 69 | Jun 17, 2026 | Aug 17, 2026 | Closure Permanent |
| United Natural Foods West | Los Angeles, Los Angeles County | 11 | Jun 15, 2026 | Aug 17, 2026 | Closure Permanent |
| Chick-fil-A | Chula Vista, San Diego County | 147 | Jun 18, 2026 | Aug 15, 2026 | Closure Temporary |
| Leggett & Platt | Ontario, San Bernardino County | 125 | Jun 15, 2026 | Aug 14, 2026 | Closure Permanent |
| Morgan Advance Ceramics Inc. | Hayward, Alameda County | 96 | Jun 5, 2026 | Aug 8, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 40 | Jun 5, 2026 | Aug 7, 2026 | Closure Permanent |
| Dwyer Instruments, LLC | Pomona, Los Angeles County | 53 | Jun 2, 2026 | Aug 7, 2026 | Closure Permanent |
| GXO Logistics Worldwide, LLC | San Bernardino, San Bernardino County | 53 | Jun 22, 2026 | Aug 2, 2026 | Closure Permanent |
| GXO Logistics Worldwide, LLC | San Bernardino, San Bernardino County | 31 | Jun 1, 2026 | Aug 2, 2026 | Closure Permanent |
| Trifecta JLS, Inc./Plank | Oakland, Alameda County | 70 | May 27, 2026 | Aug 2, 2026 | Closure Permanent |
| MAG Brand Group, LLC | Santa Fe Springs, Los Angeles County | 53 | Mar 25, 2026 | Aug 1, 2026 | Closure Permanent |
| IntelliPower Inc. | Orange, Orange County | 40 | Jun 1, 2026 | Jul 31, 2026 | Closure Permanent |
| Bylt, LLC | Irvine, Orange County | 67 | Jun 1, 2026 | Jul 31, 2026 | Closure Permanent |
| Astrolite Alloys | Oxnard, Ventura County | 6 | May 29, 2026 | Jul 31, 2026 | Closure Permanent |
| Transdev Services, Inc. | Woodland, Yolo County | 84 | May 26, 2026 | Jul 31, 2026 | Closure Permanent |
| ACT Lighting, Inc. | Burbank, Los Angeles County | 9 | May 15, 2026 | Jul 31, 2026 | Closure Permanent |
| PET CLUB | Roseville, Placer County | 6 | May 13, 2026 | Jul 18, 2026 | Closure Permanent |
| National Distribution Centers, LLC | Torrance, Los Angeles County | 89 | May 18, 2026 | Jul 17, 2026 | Closure Permanent |
| National Distribution Centers, LLC | Torrance, Los Angeles County | 1 | May 18, 2026 | Jul 17, 2026 | Closure Permanent |
| NBC Manteca Merchants, Inc. | Manteca, San Joaquin County | 68 | May 18, 2026 | Jul 17, 2026 | Closure Permanent |
| Eclipse Advantage, LLC | Torrance, Los Angeles County | 6 | May 18, 2026 | Jul 17, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 7 | May 15, 2026 | Jul 17, 2026 | Closure Permanent |
| St. Vincent de Paul Society of Lane County, Inc. | Stockton, San Joaquin County | 8 | Jun 3, 2026 | Jul 11, 2026 | Closure Permanent |
| GladUDid LLC | Chino Hills, San Bernardino County | 98 | May 7, 2026 | Jul 11, 2026 | Closure Temporary |
| Reyes Coca-Cola Bottling, L.L.C. | Ventura, Ventura County | 85 | May 8, 2026 | Jul 10, 2026 | Closure Permanent |
| Fresh Venture Foods, LLC | Santa Maria, Santa Barbara County | 185 | May 7, 2026 | Jul 10, 2026 | Closure Permanent |
| Mercedes-Benz Research & Development North America, Inc. | Long Beach, Los Angeles County | 72 | May 7, 2026 | Jul 6, 2026 | Closure Permanent |
| Streamland Media Midco, LLC | Los Angeles, Los Angeles County | 71 | May 6, 2026 | Jul 6, 2026 | Closure Permanent |
| National Distribution Centers, LLC | Rancho Cucamonga, Los Angeles County | 50 | May 11, 2026 | Jul 5, 2026 | Closure Permanent |
| CAT Restaurant Management, LLC | West Hollywood, Los Angeles County | 57 | May 1, 2026 | Jul 3, 2026 | Closure Permanent |
| Five Guys Operations | A Hanford, Kings County | 14 | May 3, 2026 | Jul 2, 2026 | Closure Permanent |
| Telecare Corporation | Camarillo, Ventura County | 18 | May 18, 2026 | Jun 30, 2026 | Closure Permanent |
| Telecare Corporation | Camarillo, Ventura County | 18 | May 18, 2026 | Jun 30, 2026 | Closure Permanent |
| Telecare Corporation | Camarillo, Ventura County | 15 | May 18, 2026 | Jun 30, 2026 | Closure Permanent |
| Telecare Corporation | Camarillo, Ventura County | 25 | May 18, 2026 | Jun 30, 2026 | Closure Permanent |
| Alain LeRoyLocke College Preparatory Academy | Los Angeles, Los Angeles County | 113 | May 7, 2026 | Jun 30, 2026 | Closure Permanent |
| Stepping Stone | Los Angeles, Los Angeles County | 8 | May 1, 2026 | Jun 30, 2026 | Closure Permanent |
| Brite Horizons Nonpublic School | Scotts Valley, Santa Cruz County | 59 | Apr 30, 2026 | Jun 30, 2026 | Closure Permanent |
| Transdev | Tulare County | 126 | Apr 29, 2026 | Jun 30, 2026 | Closure Permanent |
| C&K Market, Inc. | Lakeport, Lake County | 32 | Apr 29, 2026 | Jun 30, 2026 | Closure Permanent |
| Primary School | San Mateo County | 22 | Apr 28, 2026 | Jun 30, 2026 | Closure Permanent |
| Primary School | Palo Alto, San Mateo County | 100 | Apr 28, 2026 | Jun 30, 2026 | Closure Permanent |
| Primary School | San Leandro, Alameda County | 25 | Apr 28, 2026 | Jun 30, 2026 | Closure Permanent |
| First Transit, Inc. | Antioch, Contra Costa County | 194 | Apr 27, 2026 | Jun 30, 2026 | Closure Permanent |
| Carnegie Science Institution of Washington | Stanford, Santa Clara County | 27 | Apr 9, 2026 | Jun 30, 2026 | Closure Permanent |
| Wellpath and CFMG | Auburn, Placer County | 4 | Apr 7, 2026 | Jun 30, 2026 | Closure Permanent |
| Wellpath and CFMG | Auburn, Placer County | 50 | Apr 7, 2026 | Jun 30, 2026 | Closure Permanent |
| Wellpath and CFMG | Roseville, Placer County | 35 | Apr 7, 2026 | Jun 30, 2026 | Closure Permanent |
| Prepa Tec Los Angeles campus | Huntington Park, Los Angeles County | 42 | Apr 7, 2026 | Jun 30, 2026 | Closure Permanent |
| Bedabox, LLC | San Bernardino, San Bernardino County | 145 | Mar 24, 2026 | Jun 30, 2026 | Closure Permanent |
| America's Finest Charter School | San Diego, San Diego County | 10 | Mar 12, 2026 | Jun 30, 2026 | Closure Permanent |
| Ballast Point Brewing Company | San Francisco, San Francisco County | 19 | Jun 29, 2026 | Jun 29, 2026 | Closure Permanent |
| Dudek | Oroville, Butte County | 36 | Apr 29, 2026 | Jun 29, 2026 | Closure Permanent |
| FreshRealm, Inc. | Tracy, San Joaquin County | 228 | Apr 27, 2026 | Jun 27, 2026 | Closure Permanent |
| Five Guys Operations | Merced, Merced County | 13 | Apr 28, 2026 | Jun 26, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 3 | Apr 24, 2026 | Jun 26, 2026 | Closure Permanent |
| Constellation Brands, Inc. | Sonoma, Sonoma County | 7 | Apr 24, 2026 | Jun 25, 2026 | Closure Permanent |
| Veritiv Visual | Fullerton, Orange County | 46 | Apr 27, 2026 | Jun 24, 2026 | Closure Permanent |
| Apple Inc. | Escondido, San Diego County | 57 | Apr 23, 2026 | Jun 24, 2026 | Closure Permanent |
| Vine Hospitality | San Jose, Santa Clara County | 12 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Vine Hospitality | San Jose, Santa Clara County | 59 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Vine Hospitality | San Jose, Santa Clara County | 73 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Vine Hospitality | San Jose, Santa Clara County | 54 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Vine Hospitality | Menlo Park, San Mateo County | 42 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Vine Hospitality | Larkspur, Marin County | 54 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Vine Hospitality | Tiburon, Marin County | 20 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Vine Hospitality | San Ramon, Contra Costa County | 51 | Jun 21, 2026 | Jun 23, 2026 | Closure Permanent |
| Yanfeng International Automotive Technology | Hayward, Alameda County | 17 | Apr 20, 2026 | Jun 22, 2026 | Closure Permanent |
| Joe's Crab Shack | Garden Grove, Orange County | 44 | Apr 22, 2026 | Jun 21, 2026 | Closure Permanent |
| Best Formulations PC, LLC | Huntington Beach, Orange County | 32 | Apr 17, 2026 | Jun 15, 2026 | Closure Permanent |
| Montessori West, Inc. | Fremont, Alameda County | 35 | Apr 8, 2026 | Jun 15, 2026 | Closure Permanent |
| Primary School | San Leandro, Alameda County | 147 | Apr 15, 2026 | Jun 12, 2026 | Closure Permanent |
| Boeing Company | Los Angeles County | 13 | Apr 13, 2026 | Jun 12, 2026 | Closure Permanent |
| Blue Diamond Growers | Sacramento, Sacramento County | 49 | Apr 13, 2026 | Jun 12, 2026 | Closure Permanent |
| FM Restaurants HQ, LLC | Irvine, Orange County | 56 | May 6, 2026 | Jun 10, 2026 | Closure Permanent |
| Satco, Inc. | El Segundo, Los Angeles County | 34 | Apr 10, 2026 | Jun 10, 2026 | Closure Permanent |
| Phillips 66 | Carson, Los Angeles County | 6 | Apr 10, 2026 | Jun 10, 2026 | Closure Permanent |
| Phillips 66 | Wilmington, Los Angeles County | 10 | Apr 10, 2026 | Jun 10, 2026 | Closure Permanent |
| Mills College Children's School at Northwestern University | Oakland, Alameda County | 21 | Apr 10, 2026 | Jun 10, 2026 | Closure Permanent |
| Premier Berry Farms, LLC | Oxnard, Ventura County | 74 | Apr 7, 2026 | Jun 6, 2026 | Closure Permanent |
| Guayabito Farms, LLC | Ventura, Ventura County | 98 | Apr 7, 2026 | Jun 6, 2026 | Closure Permanent |
| Frito-Lay, Inc. | Rancho Cucamonga, San Bernardino County | 248 | Feb 10, 2026 | Jun 6, 2026 | Closure Permanent |
| Amethod Public Schools | Oakland, Alameda County | 17 | Apr 6, 2026 | Jun 5, 2026 | Closure Permanent |
| Partnerships to Uplift Communities Los Angeles | Los Angeles, Los Angeles County | 26 | Apr 3, 2026 | Jun 5, 2026 | Closure Permanent |
| PUC eCALS | Los Angeles, Los Angeles County | 22 | Apr 3, 2026 | Jun 5, 2026 | Closure Permanent |
| Victoria Nursery | Oxnard, Ventura County | 62 | Apr 1, 2026 | Jun 1, 2026 | Closure Permanent |
| Morgan Technical Ceramics | Hayward, Alameda County | 94 | Apr 1, 2026 | Jun 1, 2026 | Closure Permanent |
| John Adams Academy | Lincoln, Placer County | 13 | Mar 30, 2026 | Jun 1, 2026 | Closure Permanent |
| Consolidated Entertainment LLC | La Mesa, San Diego County | 63 | Apr 1, 2026 | May 31, 2026 | Closure Permanent |
| Comprehensive Autism Center | San Diego, San Diego County | 35 | Mar 25, 2026 | May 31, 2026 | Closure Permanent |
| Comprehensive Autism Center | Riverside, Riverside County | 27 | Mar 25, 2026 | May 31, 2026 | Closure Permanent |
| Eclipse Advantage, LLC | Rancho Cucamonga, San Bernardino County | 10 | May 6, 2026 | May 30, 2026 | Closure Permanent |
| Trumer Brewery | Berkeley, Alameda County | 27 | Apr 13, 2026 | May 29, 2026 | Closure Permanent |
| Super 7 | Napa, Napa County | 6 | Apr 3, 2026 | May 29, 2026 | Closure Permanent |
| South Coast Behavioral Health | Costa Mesa, Orange County | 1 | Mar 30, 2026 | May 29, 2026 | Closure Permanent |
| South Coast Behavioral Health | Huntington Beach, Orange County | 36 | Mar 30, 2026 | May 29, 2026 | Closure Permanent |
| Rack & Riddle | Lodi, San Joaquin County | 32 | Mar 27, 2026 | May 29, 2026 | Closure Permanent |
| Nob Hill Foods | Mountain View, Santa Clara County | 50 | Mar 23, 2026 | May 29, 2026 | Closure Permanent |
| Calvary Murrieta Christian School | Murrieta, Riverside County | 74 | Mar 16, 2026 | May 29, 2026 | Closure Permanent |
| Endologix LLC | Milpitas, Santa Clara County | 2 | Mar 5, 2026 | May 29, 2026 | Closure Permanent |
| Five Guys Operations | City of Industry, Los Angeles County | 15 | Apr 30, 2026 | May 26, 2026 | Closure Permanent |
| Five Guys Operations | Whittier, Los Angeles County | 13 | May 3, 2026 | May 25, 2026 | Closure Permanent |
| NSI-Lynn Electronics | Anaheim, Orange County | 52 | Mar 20, 2026 | May 22, 2026 | Closure Permanent |
| Sanitation Specialists | South San Francisco, San Mateo County | 15 | Mar 12, 2026 | May 22, 2026 | Closure Permanent |
| Sanitation Specialists | San Leandro, Alameda County | 21 | Mar 12, 2026 | May 22, 2026 | Closure Permanent |
| SSP America | Sacramento, Sacramento County | 44 | Mar 19, 2026 | May 19, 2026 | Closure Permanent |
| Endologix LLC | Milpitas, Santa Clara County | 6 | Mar 5, 2026 | May 15, 2026 | Closure Permanent |
| F10 Oceanside LLC | Oceanside, San Diego County | 58 | Mar 30, 2026 | May 14, 2026 | Closure Permanent |
| Westside Equipment Co. | Crows Landing, Stanislaus County | 2 | Mar 11, 2026 | May 11, 2026 | Closure Permanent |
| Union of Pan Asian Communities | San Diego, San Diego County | 16 | Mar 11, 2026 | May 10, 2026 | Closure Permanent |
| Mojave Food Corporation | Commerce, Los Angeles County | 86 | Nov 5, 2025 | May 8, 2026 | Closure Permanent |
| Sky Chefs' Customer Service Center | Ontario, San Bernardino County | 14 | Mar 9, 2026 | May 7, 2026 | Closure Permanent |
| Saks & Company LLC | El Paseo Palm Desert, Riverside County | 58 | Mar 6, 2026 | May 6, 2026 | Closure Permanent |
| Saks & Company LLC | Costa Mesa, Orange County | 76 | Mar 6, 2026 | May 6, 2026 | Closure Permanent |
